Header Cheat Sheet
A helpful reference for all of the custom headers that Pay-i supports.
Headers marked as accepting multiple values expect a single header with one comma-separated string value (not multiple headers with the same name each containing a single value).
Header | Description | Multiple Objects? | Schema | Section |
---|---|---|---|---|
xProxy-Limit-IDs | Used to declare the limits which should be charged for the request. | Yes | Comma-separated string list of limit IDs (e.g., | |
xProxy-Request-Tags | Free form, custom strings used for later reference and data correlation. | Yes | Comma-separated string list of tags without spaces (e.g., | |
xProxy-User-ID | A free form, custom string used to identify the user the request is associated with. | No | Single string value that uniquely identifies a user. | |
xProxy-Logging-Disable | When set to | No | Boolean string value: | |
xProxy-Provider-BaseURI | When using Pay-i as a proxy for a Provider, it will default to that Provider's SaaS endpoint. Use this header to change the Provider URI so Pay-i can proxy to a custom/hosted endpoint. Note that Azure, Bedrock, and Google Vertex require the use of this header as they do not have generic API endpoints. | No | Valid URI string including protocol (e.g., | |
xProxy-RouteAs-Resource | For Azure OpenAI only. Azure OpenAI obfuscates the model that is deployed in your Azure resource. This header is used to tell Pay-i which resource is deployed so that the costs can be tabulated correctly. | No | String value representing a resource name (e.g., | |
xProxy-Forward-* | Used to forward custom headers to the Provider. | Any valid header format. The | ||
xProxy-UseCase-ID | A unique identifier associated with a Use Case Instance. | No | String value representing a Use Case Instance ID (e.g., | |
xProxy-UseCase-Name | The name of a Use Case, used when creating new Instances. | No | String value representing a Use Case name (e.g., | |
xProxy-UseCase-Version | Version of a Use Case associated with each Instance. | No | Integer or string representation of an integer (e.g., | |
xProxy-UseCase-Step | Workflow step identifier that auto-promotes to system.use_case_step dimension in structured instrumentation. | No | String value representing workflow step (e.g., | |
xProxy-Account-Name | Account identifier that auto-promotes to system.account_name dimension in structured instrumentation. | No | String value representing account name. |
Updated 17 days ago